Your shopping cart is empty!
|
||||
Screen Size | 37" Diagonal | |||
Display Technology | LCD | |||
Backlight Source | Fluorescent | |||
Resolution | 1366x768 | |||
Pixel Pitch | ** | |||
Aspect Ratio | 16:9 | |||
Contrast Ratio | ** | |||
Brightness | 500 cd/m2 | |||
Displayable Colors | ** | |||
Viewing Angle | 178° | |||
Display Life | 60,000 hours | |||
Response Time | 5ms | |||
Screen Filter | ** | |||
Compatibility | ||||
Color System | NTSC, ATSC | |||
Formats | 480i, 480p, 720p, 1080i, 1080p_60, 1080p_24, 1080p_30 | |||
|
||||
S-Video | 4-pin DIN | Back | ||
Composite | RCA | Back | ||
Component | Back | |||
Component (HDTV) | 3 RCAs (2 sets) | Back | ||
RGB | 15-Pin Dsub | Back | ||
Tuner | Co-ax | Back | ||
HDMI | HDMI | Back | ||
HDMI 1.3 | HDMI (2 sets) | Back | ||
USB | 4 pin | Back | ||
RS232 | DB-9 Dsub | Back | ||
General | ||||
Bezel Color | Black | |||
Power Supply | ** | |||
Power Consumption | ** | |||
Standby Power | 1.0 Watts | |||
Dimensions (W x H x D) (without stand or speakers) |
36.2" x 24.0" x 3.5" | |||
Weight | 35.7 lbs. | |||
Speakers | 10.0 W × 2 | |||
FCC Class | FCC Class B, Home Use | |||
Warranty | 1 year | |||
MSRP | $849 | |||
Production Status | Out of Production | |||
Last Ship Date | Aug 2009 | |||
Additional Features | ||||
3D Picture Support | ** | |||
3:2 Pull Down | Yes | |||
V-Chip | Yes | |||
Closed Captioning | Yes | |||
Picture-In-Picture | ** | |||
** this item is either not applicable, unpublished, or unknown | ||||
LG Electronics's Description | ||||
12,000:1 dynamic contrast ratio |