Your shopping cart is empty!
SPECIFICATION | |
JET SKI CAPACITY | |
Maximum people on board | 3 |
Maximum load capacity | 240kg (530lb) |
With front and rear storage,also with glove box in front | |
DIMENSIONS | |
Length | 126.9” (3.20m) |
Width | 46.8” (1.18m) |
Height | 45.6” (1.15m) |
Weight | 315kg (694lb) |
ENGINE | |
Engine type | Suzuki DOHC 4 stroke |
Number of cylinders and valve | 4 and 16 |
Engine displacement | 1400 cc |
Bore & Stroke | 100*63.4mm |
Compression Ratio | 9.5:1 |
Lubrication system | Dry sump |
Cooling system | Water cooled |
Start system | Electric starter |
Fuel Supply type | MPI |
DRIVE UNIT | |
Propulsion system | Jet pump |
Jet pump type | Axial flow,single stage |
Impeller | Stainless steel |
Reverse gear | Yes |
FUEL AND OIL | |
Recommended fuel | Unleaded petrol 93# |
Recommended oil | Special for Suzuki engine |
Fuel tank capacity | 50L |
Engine oil quantity | 4.3L |
Fuel consumption | 13L/H |